Life Commissions

Product Commissions
Mortgage protection Yr1 100% 20% year 2-5
Serious illness protection Yr1 100% 20% year 2-5
Term protection Yr1 100% 20% year 2-5
Whole of life protection Yr1 100% 20% year 2-5
Income Protection Yr1 100% 40% year 2 & 20% year 3-5
Product Commissions
Mortgage protection Yr1 90% 18% year 2-5
Serious illness protection Yr1 90% 18% year 2-5
Term protection Yr1 90% 18% year 2-5
Whole of life protection Yr1 90% 18% year 2-5
Executive Pension Yr 1 20% Trail up to 0.50%
PRSA Yr 1 5% Trail up to 0.50% &/or renewal up to 5%
Product Commissions
Mortgage protection Yr1 100% 17.5% year 2-5
Serious illness protection Yr1 100% 17.5% year 2-5
Term protection Yr1 100% 17.5% year 2-5
Income Protection Yr1 225% 50% year 2, 20% year 3-5 & 12.5% to the end of the policy term
Product Commissions
Mortgage protection Yr1 22% 22% year 2-5
Serious illness protection Yr1 22% 22% year 2-5
Term protection Yr1 22% 22% year 2-5
Income Protection Yr1 120% 10% year 2-5
Group Life Scheme Yr 1 6% 6% every year
Single Premium Top Up Yr 1 up to 5% Trail up to 0.50%