1/3:
Policy Type | Description | Commission (Maximum) | AP | Apartments | 15.00 |
---|---|---|
CC | Commercial Combined | 15.00 |
CP | Computer | 20.00 |
DO | Directors & Officers | 15.00 |
EX | Excess Liability | 10.00 |
MF | Motor Fleet | 10.00 |
MO | Marine Cargo | 15.00 |
OF | Office | 20.00 |
PA | Personal Accident | 20.00 |
PI | Prof. Indemnity | 20.00 |
PO | Property Owners | 15.00 |
SC | Shop Combined | 20.00 |
TV | Travel | 20.00 |
XX | Miscellaneous | 22.50 |
Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|
CC | Commercial Combined | 15.00 | |
CL | Combined Liability | Combined Liability | 10.00 |
EX | Excess Liability | 20.00 | |
PL | Public Liability | 10.00 | |
PO | Property Owners | 10.00 |
Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|
AP | Apartments | 15.00 | |
CC | Commercial Combined | 15.00 | |
CL | Combined Liability | Combined Liability | 10.00 |
CM | Commercial Motor | 5.00 | |
CP | Computer | 15.00 | |
CR | Contractors All Risk | 15.00 | |
CY | Contingency | 5.00 | |
EL | Employers Liability | 5.00 | |
EN | Engineering | 15.00 | |
FR | Fire Risk | 15.00 | |
H1 | Household | 15.00 | |
M1 | Private Motor | 5.00 | |
MF | Motor Fleet | 5.00 | |
ML | Marine Hull | 15.00 | |
MO | Marine Cargo | 18.78 | |
OF | Office | 15.00 | |
PI | Prof. Indemnity | 20.00 | |
PL | Public Liability | 8.00 | |
SC | Shop Combined | 15.00 | |
ST | Special Types | 5.00 |
Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|
CC | Commercial Combined | 10.00 | |
CL | Combined Liability | Combined Liability | 10.00 | EX | Excess Liability | 10.00 |
Description | Commission (Maximum) |
---|---|
Marine | 0.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ARC | Arachas | CL | Combined Liability | Combined Liability | 10.00 |
ARC | Arachas | CT | Combined Traders | 10.00 | |
ARC | Arachas | PI | Prof. Indemnity | 12.50 | |
ARC | Arachas | PL | Public Liability | 10.00 | |
ARC | Arachas | PO | Property Owners | 15.00 | |
ARC | Arachas | TL | Trades Liability | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
CIB | Arachas | AP | Apartments | 17.00 | |
CIB | Arachas | CL | Combined Liability | Combined Liability | 12.50 |
CIB | Arachas | CR | Contractors All Risk | 10.00 | |
CIB | Arachas | DO | Directors & Officers | 11.00 | |
CIB | Arachas | EX | Excess Liability | 11.00 | |
CIB | Arachas | MO | Marine Cargo | 15.00 | |
CIB | Arachas | PA | Personal Accident | 11.00 | |
CIB | Arachas | PL | Public Liability | 12.50 | |
CIB | Arachas | PO | Property Owners | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ARB | ARB Underwriting Ltd | AP | Apartments | 15.00 | |
ARB | ARB Underwriting Ltd | MT | Motor Traders | 5.00 | |
ARB | ARB Underwriting Ltd | PI | Prof. Indemnity | 20.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ASG | Asgard | CL | Combined Liability | Combined Liability | 10.00 |
ASG | Asgard | MF | Motor Fleet | 8.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
AVI | Aviva | AP | Apartments | 20.00 | |
AVI | Aviva | CC | Commercial Combined | 25.00 | |
AVI | Aviva | CL | Combined Liability | Combined Liability | 10.00 |
AVI | Aviva | CM | Commercial Motor | 5.00 | |
AVI | Aviva | CP | Computer | 15.00 | |
AVI | Aviva | CR | Contractors All Risk | 15.00 | |
AVI | Aviva | EN | Engineering | 15.00 | |
AVI | Aviva | FC | Farmers Combined | 12.50 | |
AVI | Aviva | FR | Fire Risk | 20.00 | |
AVI | Aviva | GT | Goods in Transit | 15.00 | |
AVI | Aviva | H1 | Household | 20.00 | |
AVI | Aviva | H2 | Household | 17.50 | |
AVI | Aviva | M1 | Private Motor | 5.00 | |
AVI | Aviva | MF | Motor Fleet | 10.00 | |
AVI | Aviva | MO | Marine Cargo | 18.78 | |
AVI | Aviva | MR | Marine | 15.00 | |
AVI | Aviva | MT | Motor Traders | 10.00 | |
AVI | Aviva | OF | Office | 15.00 | |
AVI | Aviva | PL | Public Liability | 10.00 | |
AVI | Aviva | PO | Property Owners | 20.00 | |
AVI | Aviva | SC | Shop Combined | 15.00 | |
AVI | Aviva | ST | Special Types | 5.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
AXA | AXA Broker | AP | Apartments | 20.00 | |
AXA | AXA Broker | CC | Commercial Combined | 20.00 | |
AXA | AXA Broker | CL | Combined Liability | Combined Liability | 7.50 |
AXA | AXA Broker | CM | Commercial Motor | 10.00 | |
AXA | AXA Broker | FC | Farmers Combined | 20.00 | |
AXA | AXA Broker | H1 | Household | 15.00 | |
AXA | AXA Broker | H2 | Household | 15.00 | |
AXA | AXA Broker | M1 | Private Motor | 5.00 | |
AXA | AXA Broker | MF | Motor Fleet | 5.00 | |
AXA | AXA Broker | OF | Office | 15.00 | |
AXA | AXA Broker | PO | Property Owners | 20.00 | |
AXA | AXA Broker | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
BEN | Benchmark Underwriting Ltd | CC | Commercial Combined | 15.00 | |
BEN | Benchmark Underwriting Ltd | CL | Combined Liability | Combined Liability | 17.50 |
BEN | Benchmark Underwriting Ltd | H1 | Household | 15.00 | |
BEN | Benchmark Underwriting Ltd | OF | Office | 17.50 | |
BEN | Benchmark Underwriting Ltd | PI | Prof. Indemnity | 20.00 | |
BEN | Benchmark Underwriting Ltd | PO | Property Owners | 17.50 | |
BEN | Benchmark Underwriting Ltd | SC | Shop Combined | 17.50 | |
BEN | Benchmark Underwriting Ltd | TV | Travel | 17.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
BRA | Brady Underwriting | CC | Commercial Combined | 15.00 | |
BRA | Brady Underwriting | CL | Combined Liability | Combined Liability | 15.00 |
BRA | Brady Underwriting | OF | Office | 15.00 | |
BRA | Brady Underwriting | PA | Personal Accident | 15.00 | |
BRA | Brady Underwriting | PL | Public Liability | 15.00 | |
BRA | Brady Underwriting | PO | Property Owners | 15.00 | |
BRA | Brady Underwriting | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
BRO | Broker Options | CL | Combined Liability | Combined Liability | 15.00 |
BRO | Broker Options | PL | Public Liability | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
CFC | CFC Underwriting Ltd | CP | Computer | 20.00 | |
CFC | CFC Underwriting Ltd | DO | Directors & Officers | 20.00 | |
CFC | CFC Underwriting Ltd | OF | Office | 20.00 | |
CFC | CFC Underwriting Ltd | PI | Prof. Indemnity | 20.00 | |
CFC | CFC Underwriting Ltd | PL | Public Liability | 15.00 | |
CFC | CFC Underwriting Ltd | PO | Property Owners | 20.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
CIT | Citynet Insurance Brokers | AP | Apartments | 15.00 | |
CIT | Citynet Insurance Brokers | CC | Commercial Combined | 12.50 | |
CIT | Citynet Insurance Brokers | CL | Combined Liability | Combined Liability | 12.50 |
CIT | Citynet Insurance Brokers | DO | Directors & Officers | 25.00 | |
CIT | Citynet Insurance Brokers | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
CNA | Cna Insurance Co Ltd | CC | Commercial Combined | 20.00 | |
CNA | Cna Insurance Co Ltd | CT | Combined Traders | 15.00 | |
CNA | Cna Insurance Co Ltd | CZ | Cyber Liability | Cyber Liability | 20.00 |
CNA | Cna Insurance Co Ltd | MO | Marine Cargo | 25.00 | |
CNA | Cna Insurance Co Ltd | MR | Marine | 25.00 | |
CNA | Cna Insurance Co Ltd | PI | Prof. Indemnity | 20.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
COF | Coface | XX | Miscellaneous | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
CUL | Corporate Underwriting Ltd | MO | Marine Cargo | 18.76 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
COV | Cover Centre | CC | Commercial Combined | 15.00 | |
COV | Cover Centre | H1 | Household | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
DILM | Direct Insurance London Market | CL | Combined Liability | Combined Liability | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ECC | Ecclesiastical Insurance Co Ltd | AP | Apartments | 20.00 | |
ECC | Ecclesiastical Insurance Co Ltd | CC | Commercial Combined | 15.00 | |
ECC | Ecclesiastical Insurance Co Ltd | OF | Office | 15.00 | |
ECC | Ecclesiastical Insurance Co Ltd | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
EUL | Eulmer Hermes | XX | Miscellaneous | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
FIG | Fingal Ins Gp | EN | Engineering | 5.00 | |
FIG | Fingal Ins Gp | MF | Motor Fleet | 5.00 |
2/3:
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
FRO | Frost Insurances Ltd | AP | Apartments | 15.00 | |
FRO | Frost Insurances Ltd | CC | Commercial Combined | 15.00 | |
FRO | Frost Insurances Ltd | CL | Combined Liability | Combined Liability | 15.00 |
FRO | Frost Insurances Ltd | GH | Guest House | 15.00 | |
FRO | Frost Insurances Ltd | H1 | Household | 15.00 | |
FRO | Frost Insurances Ltd | LE | Legal Expenses | 15.00 | |
FRO | Frost Insurances Ltd | OF | Office | 15.00 | |
FRO | Frost Insurances Ltd | PA | Personal Accident | 15.00 | |
FRO | Frost Insurances Ltd | PI | Prof. Indemnity | 10.00 | |
FRO | Frost Insurances Ltd | PL | Public Liability | 15.00 | |
FRO | Frost Insurances Ltd | PO | Property Owners | 15.00 | |
FRO | Frost Insurances Ltd | PP | Personal Pension | 15.00 | |
FRO | Frost Insurances Ltd | SB | Self Build | 15.00 | |
FRO | Frost Insurances Ltd | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
HCC | HCC International | BO | Bonds | 6.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
HSB | HSB | CP | Computer | 15.00 | |
HSB | HSB | EN | Engineering | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
IES | Irish Engineering Services | EN | Engineering | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
JRC | J.R.Clare Underwriting Agencies Ltd | CC | Commercial Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
JLT | Jardine Lloyd Thompson Ireland Ltd | CC | Commercial Combined | 10.00 | |
JLT | Jardine Lloyd Thompson Ireland Ltd | CL | Combined Liability | Combined Liability | 10.00 |
JLT | Jardine Lloyd Thompson Ireland Ltd | MF | Motor Fleet | 5.00 | |
JLT | Jardine Lloyd Thompson Ireland Ltd | PI | Prof. Indemnity | 10.00 | |
JLT | Jardine Lloyd Thompson Ireland Ltd | PL | Public Liability | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
KEN | Kennco Underwriting Ltd | AP | Apartments | 15.00 | |
KEN | Kennco Underwriting Ltd | CC | Commercial Combined | 15.00 | |
KEN | Kennco Underwriting Ltd | CL | Combined Liability | Combined Liability | 15.00 |
KEN | Kennco Underwriting Ltd | CM | Commercial Motor | 5.00 | |
KEN | Kennco Underwriting Ltd | H1 | Household | 15.00 | |
KEN | Kennco Underwriting Ltd | M1 | Private Motor | 7.50 | |
KEN | Kennco Underwriting Ltd | MF | Motor Fleet | 5.00 | |
KEN | Kennco Underwriting Ltd | MT | Motor Traders | 5.00 | |
KEN | Kennco Underwriting Ltd | PI | Prof. Indemnity | 15.00 | |
KEN | Kennco Underwriting Ltd | PO | Property Owners | 15.00 | |
KEN | Kennco Underwriting Ltd | XX | Miscellaneous | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
LII | Leisure Insure Insurance Solutions | CL | Combined Liability | Combined Liability | 10.00 |
LII | Leisure Insure Insurance Solutions | PL | Public Liability | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
LIM | Lime Insurance | MF | Motor Fleet | 7.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
LPAT | Lochain Patrick | ML | Marine Hull | 5.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
MMP | MMPI Group | AP | Apartments | 15.00 | |
MMP | MMPI Group | PO | Property Owners | 17.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
NMU | NMU | MO | Marine Cargo | 20.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
Norman Thompson | Combined Traders | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
FIN | OBF (Finsure) | MH | Mobile Home | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
OCAL | O’Callaghans Wholesale Ins | PO | Property Owners | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ODN | ODriscoll ONeill | AP | Apartments | 15.00 | |
ODN | ODriscoll ONeill | CC | Commercial Combined | 15.00 | |
ODN | ODriscoll ONeill | CL | Combined Liability | Combined Liability | 12.00 |
ODN | ODriscoll ONeill | PA | Personal Accident | 10.00 | |
ODN | ODriscoll ONeill | PL | Public Liability | 7.50 | |
ODN | ODriscoll ONeill | PO | Property Owners | 12.50 | |
ODN | ODriscoll ONeill | SC | Shop Combined | 7.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
OPT | Optis | CC | Commercial Combined | 15.00 | |
OPT | Optis | CL | Combined Liability | Combined Liability | 15.00 |
OPT | Optis | CR | Contractors All Risk | 15.00 | |
OPT | Optis | GT | Goods in Transit | 15.00 | |
OPT | Optis | OF | Office | 15.00 | |
OPT | Optis | PA | Personal Accident | 15.00 | |
OPT | Optis | PI | Prof. Indemnity | 20.00 | |
OPT | Optis | PL | Public Liability | 15.00 | |
OPT | Optis | PO | Property Owners | 15.00 | |
OPT | Optis | SB | Self Build | 15.00 | |
OPT | Optis | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
PAT | Patrona U/W Ltd | CM | Commercial Motor | 7.50 | |
PAT | Patrona U/W Ltd | MF | Motor Fleet | 5.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
PEN | Penn U/W | CC | Commercial Combined | 8.10 | |
PEN | Penn U/W | MF | Motor Fleet | 8.10 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
BRE | Please do not use now CIB(Capital Ins Bk | CL | Combined Liability | Combined Liability | 7.50 |
BRE | Please do not use now CIB(Capital Ins Bk | CM | Commercial Motor | 7.00 | |
BRE | Please do not use now CIB(Capital Ins Bk | PI | Prof. Indemnity | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
PLUM | Plum Underwriters | AD | Accidental Damage | 20.00 | |
PLUM | Plum Underwriters | CC | Commercial Combined | 20.00 | |
PLUM | Plum Underwriters | H1 | Household | 20.00 | |
PLUM | Plum Underwriters | H2 | Household | 20.00 | |
PLUM | Plum Underwriters | PO | Property Owners | 20.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
PRS | Prestige Underwriting Services Ltd | CL | Combined Liability | Combined Liability | 15.00 |
PRS | Prestige Underwriting Services Ltd | H1 | Household | 15.00 | |
PRS | Prestige Underwriting Services Ltd | MF | Motor Fleet | 7.50 | |
PRS | Prestige Underwriting Services Ltd | MT | Motor Traders | 10.00 | |
PRS | Prestige Underwriting Services Ltd | PI | Prof. Indemnity | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ROB | Robertson Low Insurances Ltd | AP | Apartments | 12.50 | |
ROB | Robertson Low Insurances Ltd | CC | Commercial Combined | 10.00 | |
ROB | Robertson Low Insurances Ltd | CZ | Cyber Liability | Cyber Liability | 12.50 |
ROB | Robertson Low Insurances Ltd | DO | Directors & Officers | 12.50 | |
ROB | Robertson Low Insurances Ltd | FR | Fire Risk | 4.25 | |
ROB | Robertson Low Insurances Ltd | OF | Office | 17.50 | |
ROB | Robertson Low Insurances Ltd | PL | Public Liability | 12.00 | |
ROB | Robertson Low Insurances Ltd | PO | Property Owners | 12.50 | |
ROB | Robertson Low Insurances Ltd | SC | Shop Combined | 12.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
RSA | RSA Insurance Ireland Limited | AP | Apartments | 15.00 | |
RSA | RSA Insurance Ireland Limited | CC | Commercial Combined | 15.00 | |
RSA | RSA Insurance Ireland Limited | CL | Combined Liability | Combined Liability | 10.00 |
RSA | RSA Insurance Ireland Limited | CM | Commercial Motor | 5.00 | |
RSA | RSA Insurance Ireland Limited | CP | Computer | 15.00 | |
RSA | RSA Insurance Ireland Limited | EN | Engineering | 15.00 | |
RSA | RSA Insurance Ireland Limited | GH | Guest House | 15.00 | |
RSA | RSA Insurance Ireland Limited | H1 | Household | 15.00 | |
RSA | RSA Insurance Ireland Limited | M1 | Private Motor | 5.00 | |
RSA | RSA Insurance Ireland Limited | MF | Motor Fleet | 10.00 | |
RSA | RSA Insurance Ireland Limited | MO | Marine Cargo | 15.00 | |
RSA | RSA Insurance Ireland Limited | MR | Marine | 18.77 | |
RSA | RSA Insurance Ireland Limited | OF | Office | 15.00 | |
RSA | RSA Insurance Ireland Limited | PA | Personal Accident | 15.00 | |
RSA | RSA Insurance Ireland Limited | PO | Property Owners | 15.00 | |
RSA | RSA Insurance Ireland Limited | SC | Shop Combined | 15.00 | |
RSA | RSA Insurance Ireland Limited | TV | Travel | 15.00 |
3/3:
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
TUE | The Underwriting Exchange | AP | Apartments | 17.50 | |
TUE | The Underwriting Exchange | CC | Commercial Combined | 12.50 | |
TUE | The Underwriting Exchange | FR | Fire Risk | 12.50 | |
TUE | The Underwriting Exchange | H1 | Household | 20.00 | |
TUE | The Underwriting Exchange | MF | Motor Fleet | 7.50 | |
TUE | The Underwriting Exchange | PL | Public Liability | 12.50 | |
TUE | The Underwriting Exchange | PO | Property Owners | 12.50 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
THOM | Thomond U/W | CL | Combined Liability | Combined Liability | 15.00 |
THOM | Thomond U/W | Materill Damage & BI | 15.00 | ||
THOM | Thomond U/W | Property Owners | 15.00 | ||
THOM | Thomond U/W | Personal Accident | 10.00 | ||
THOM | Thomond U/W | Contractors All Risk | 15.00 | ||
THOM | Thomond U/W | Professional Indemnity | 12.50 | ||
THOM | Thomond U/W | Cyber Liability | 12.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
TRA | Travelers Insurance Ireland | AP | Apartments | 17.50 | |
TRA | Travelers Insurance Ireland | CC | Commercial Combined | 15.00 | |
TRA | Travelers Insurance Ireland | CL | Combined Liability | Combined Liability | 8.75 |
TRA | Travelers Insurance Ireland | DO | Directors & Officers | 20.00 | |
TRA | Travelers Insurance Ireland | EL | Employers Liability | 6.00 | |
TRA | Travelers Insurance Ireland | MF | Motor Fleet | 5.00 | |
TRA | Travelers Insurance Ireland | MT | Motor Traders | 5.00 | |
TRA | Travelers Insurance Ireland | OF | Office | 15.00 | |
TRA | Travelers Insurance Ireland | PI | Prof. Indemnity | 20.00 | |
TRA | Travelers Insurance Ireland | PL | Public Liability | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
WIL | Willis | AP | Apartments | 15.00 | |
WIL | Willis | CL | Combined Liability | Combined Liability | 15.00 |
WIL | Willis | CM | Commercial Motor | 7.50 | |
WIL | Willis | GH | Guest House | 10.00 | |
WIL | Willis | MF | Motor Fleet | 10.00 | |
WIL | Willis | MT | Motor Traders | 9.00 | |
WIL | Willis | OF | Office | 5.00 | |
WIL | Willis | SC | Shop Combined | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
WRI | Wrightway Underwriting Ltd | CL | Combined Liability | Combined Liability | 15.00 |
WRI | Wrightway Underwriting Ltd | CM | Commercial Motor | 5.00 | |
WRI | Wrightway Underwriting Ltd | EN | Engineering | 15.00 | |
WRI | Wrightway Underwriting Ltd | H1 | Household | 17.50 | |
WRI | Wrightway Underwriting Ltd | MF | Motor Fleet | 7.50 | |
WRI | Wrightway Underwriting Ltd | TL | Trades Liability | 15.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
XLG | XL Group (Angel) | DO | Directors & Officers | 25.00 | |
XLG | XL Group (Angel) | PI | Prof. Indemnity | 20.00 |
YAC
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
YAC | Yachtsman Euromarine | MR | Marine | 10.00 |
Company | Company Name | Policy Type | Description | Long Description | Commission (Maximum) |
---|---|---|---|---|---|
ZUZ1 | Zurich Insurance Ireland Ltd | AP | Apartments | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | CC | Commercial Combined | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | CL | Combined Liability | Combined Liability | 10.00 |
ZUZ1 | Zurich Insurance Ireland Ltd | CM | Commercial Motor | 5.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | CP | Computer | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | CR | Contractors All Risk | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | DO | Directors & Officers | 20.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | EN | Engineering | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | H1 | Household | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | M1 | Private Motor | 5.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | MF | Motor Fleet | 5.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | MO | Marine Cargo | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | MT | Motor Traders | 5.61 | |
ZUZ1 | Zurich Insurance Ireland Ltd | OF | Office | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | PI | Prof. Indemnity | 20.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | PO | Property Owners | 15.00 | |
ZUZ1 | Zurich Insurance Ireland Ltd | SC | Shop Combined | 15.00 |